Vascular Plants of the Palos Verdes Peninsula
This plant list, compiled by David L. Magney and last updated in 20 July 2011, is based on Consortium of California Herbaria records, Brinkmann-Busi (1992), and David’s personal observations. It is reposted by permission (email 12/4/2019).
Brinkmann-Busi, Angelika. 1992. Flora of the Palos Verdes Peninsula: Preliminary Checklist. California Native Plant Society, South Coast Chapter.
Excel file: PalosVerdesPeninsulaPlants-Magney-2011
Botanical Name | Common Name | Habit | Family | Voucher |
Acacia cyclops * | Coastal Wattle | S | Fabaceae | T.S. Ross et al. 7425 RSA |
Achnatherum coronatum | Giant Needlegrass | PG | Poaceae | E.A. Purer 152 SD |
Acourtia microcephala | Sacapelote | PH | Asteraceae | Brinkmann-Busi observation |
Adiantum jordanii | California Maidenhair Fern | PF | Pteridaceae | Brinkmann-Busi observation |
Aeonium arboreum * | Tree Anenome | PH | Ranunculaceae | A.C. Sanders & L. Jones 29332 UCR |
Aesculus californica | California Buckeye | T | Hippocastinaceae | R.J. Steers 1 RSA |
Agave attenuata * | Swan’s Neck Agave | S | Agavaceae | T.S. Ross et al. 7428 RSA |
Alopecurus myosuroides * | Slender Meadow Foxtail | AG | Poaceae | H.L. Bauer sn 25-May-1929 RSA |
Amaranthus albus * | White Amaranth | AH | Amaranthaceae | E.A. Purer 2188 SD |
Amblyopappus pusillus | Dwarf Coastweed | AH | Asteraceae | A.C. Sanders & L. Jones 29361 UCR |
Ambrosia acanthicarpa | Annual Bursage | AH | Asteraceae | |
Ambrosia chamissonis | Beach-bur | S | Asteraceae | J. George sn Sep-2000 UCR |
Ambrosia psilostachya | Western Ragweed | AH | Asteraceae | |
Ammannia coccinea | Valley Redstem | AH | Lythraceae | |
Amsinckia menziesii var. intermedia | Rancher’s Fireweed | AH | Boraginaceae | O.M. Clark 1504 RSA |
Amsinckia spectabilis var. nicolai | Nicolas’ Woolly Breeches | AH | Boraginaceae | F.R. Fosberg 10618 POM |
Antirrhinum coulterianum | Coulter Snapdragon | AH | Orobanchaceae | J. George sn 27-Apr-2001 UCR |
Antirrhinum kelloggii | Kellogg’s Snapdragon | AV | Orobanchaceae | |
Antirrhinum nuttallianum ssp. nuttallianum | Purple Snapdragon | AV | Orobanchaceae | J. George 6 UCR |
Antirrhinum nuttallianum ssp. sessile | Lesser Nuttall Snapdragon | AV | Orobanchaceae | R.H. Raven 16998 JEPS |
Aphanisma blitoides | Aphinasma | AH | Chenopodiaceae | T.S. Ross et al. 7435 RSA |
Apiastrum angustifolium | Wild Celery | PH | Apiaceae | |
Aptenia cordifolia * | Apple Red Iceplant | PH | Aizoaceae | A.C. Sanders & L. Jones 29329 UCR |
Arctotheca prostrata * | Prostrate Carpetweed | PH | Asteraceae | A.C. Sanders & L. Jones 29354 UCR |
Argyrantemum foeniculeaceum * | Canary Island Marguerite | S | Asteraceae | R.E. Riefner 07-118 RSA |
Artemisia californica | California Sagebrush | S | Asteraceae | R.J. Steers 15 UCR |
Artemisia douglasiana | Mugwort | PH | Asteraceae | |
Artemisia dracunculus | Tarragon | PH | Asteraceae | |
Asclepias eriocarpa | Indian Milkweed | PH | Asclepidaceae | |
Asclepias fascicularis | Narrowleaf Milkweed | PH | Asclepidaceae | E.A. Purer 4866 SD |
Aster subulatus var. ligulatus | Fleabane | PH | Asteraceae | |
Astragalus asymmetricus | Cockeyed Milkvetch | PH | Fabaceae | J.D. Fuhrmann 19045 HSC |
Astragalus trichopodus var. lonchus | Santa Barbara Milkvetch | PH | Fabaceae | T.S. Ross et al. 7400A RSA |
Atriplex californica | California Saltbush | PH | Chenopodiaceae | |
Atriplex glauca var. glauca * | Waxy Saltbush | S | Chenopodiaceae | R.E. Riefner 07-181 RSA |
Atriplex halimus * | Saltbush | S | Chenopodiaceae | R.E. Riefner 07-405 RSA |
Atriplex lentiformis ssp. breweri | Brewer Saltbush | S | Chenopodiaceae | D. Bowers 203 RSA |
Atriplex lentiformis ssp. lentiformis | Big Saltbush | S | Chenopodiaceae | A. Lipman sn 22-Jul-1998 UCR |
Atriplex pacifica | South Coast Saltbush | AH | Chenopodiaceae | A. Brinkmann-Busi sn 29-May-1992 RSA |
Atriplex semibaccata * | Australian Saltbush | S | Chenopodiaceae | T.S. Ross et al. 7438 RSA |
Avena barbata * | Slender Wild Oat | AG | Poaceae | A.C. Sanders 38330 UCR |
Avena fatua * | Wild Oat | AG | Poaceae | E.A. Purer sn 21-Feb-1921 SD |
Baccharis douglasii | Douglas Baccharis | PH | Asteraceae | E.A. Purer sn 21-Feb-1921 SD |
Baccharis emoryi | Emory Baccharis | S | Asteraceae | |
Baccharis pilularis ssp. consanguinea | Coyote Brush | S | Asteraceae | T.S. Ross et al. 7422 RSA |
Baccharis salicifolia | Mulefat | S | Asteraceae | T.S. Ross et al. 7419 RSA |
Beta macrocarpa * | Beet | PH | Chenopodiaceae | A.C. Sanders 38335 UCR |
Bloomeria crocea var. crocea | Goldenstars | PG | Themidaceae | B. Pitzer 2849 UCR |
Brachypodium distachyon * | Purple False Brome | AG | Poaceae | A.C. Sanders & L. Jones 29344 UCR |
Brassica nigra * | Black Mustard | AH | Brassicaceae | E.A. Purer 12-Mar-1931 SD |
Brassica tournefortii * | Sahara Mustard | AH | Brassicaceae | A.C. Sanders & L. Jones 29324 UCR |
Brickellia californica | California Brickellbush | S | Asteraceae | G.D. Wallace & M. Wallace 2175 RSA |
Brodiaea coronaria ssp. coronaria | Crown Brodiaea | PG | Themidaceae | |
Brodiaea jolonensis | Dwarf or Mesa Brodiaea | PG | Themidaceae | Brinkmann-Busi observation |
Bromus carinatus var. carinatus | California Brome | PG | Poaceae | A.C. Sanders & L. Jones 29322 UCR |
Bromus diandrus ssp. diandrus * | Ripgut Brome | AG | Poaceae | G.D. Wallace & M. Wallace 2173 RSA |
Bromus hordeaceus * | Soft Chess | AG | Poaceae | B. Pitzer 2863 UCR |
Bromus madritensis ssp. madritensis * | Madrid Brome | AG | Poaceae | R.J. Steers 9 UCR |
Bromus madritensis ssp. rubens * | Red Brome | AG | Poaceae | E.A. Purer 957 SD |
Bromus trinii * | Chilean Chess | AG | Poaceae | L.R. Abrams 3132 POM |
Cakile maritima * | European Sea Rocket | AH | Brassicaceae | A.C. Sanders & L. Jones 29369 UCR |
Calandrinia ciliata | Redmaids | AH | Montiaceae | |
Calandrinia maritima | Seaside Calandrinia | AH | Montiaceae | |
Calochortus catalinae | Catalina Mariposa Lily | PG | Liliaceae | R.J. Steers 11 UCR |
Calystegia macrostegia ssp. cyclostegia | Coastal Scrub Morning-glory | PV | Convolvulaceae | E.A. Purer & F. Demers sn 25-Mar-1931 RSA |
Calystegia macrostegia ssp. intermedia | Intermediate Morning-glory | PV | Convolvulaceae | E.A. Purer 997 SD |
Calystegia piersonii | Pierson’s Morning-glory | PV | Convolvulaceae | |
Camissonia bistorta | California Sun Cup | AH | Onagraceae | E.A. Purer 972 SD |
Camissonia cheiranthifolia ssp. sufruticosa | Beach Evening Primrose | S | Onagraceae | |
Camissonia lewisii | Lewis’ Evening Primrose | AH | Onagraceae | J. George 8 UCR |
Camissoniopsis hirtella | Small-haired Primrose | AH | Onagraceae | B. Pitzer 2855 UCR |
Camissoniopsis ignota | Small Primrose | AH | Onagraceae | J. George 9 UCR |
Camissoniopsis micrantha | Miniature Suncup | AH | Onagraceae | |
Campanula elatines var. elatines * | Adriatic Bellflower | PH | Campanulaceae | T. Fower sn 20-May-1990 UCR |
Conium maculatum * | Poison Hemlock | AH | Apiaceae | Magney observation |
Capsella bursa-pastoris * | Shephard’s Purse | AH | Brassicaceae | E.A. Purer 162 SD |
Carissa grandiflora * | Natal Plum | S | Nyctaginaceae | A.C. Sanders & L. Jones 29349 UCR |
Carpobrotus edulis * | Hottentot Fig | S | Aizoaceae | T.S. Ross et al. 7400B RSA |
Castilleja affinis | Slender Indian Paintbrush | PH | Orobanchaceae | T.S. Ross et al. 7405 RSA |
Castilleja exserta ssp. exserta | Purple Owl’s-clover | AH | Orobanchaceae | P.H. Raven 16996 JEPS |
Caulanthus lasiophyllus | California Mustard | AH | Brassicaceae | P.H. Raven 16994 RSA |
Centaurea melitensis * | Tocalote | AH | Asteraceae | R.J. Steers 10 UCR |
Centromadia parryi ssp. australis | Southern Tarplant | AH | Asteraceae | |
Chaenactis glabriuscula | Yellow Pincushion | AH | Asteraceae | |
Chamaesyce albomarginata | Rattlesnake Spurge | AH | Euphorbiaceae | A.C. Sanders & L. Jones 29336 RSA |
Chamaesyce polycarpa var. polycarpa | Golondrina | PH | Euphorbiaceae | T.S. Ross et al. 7427 RSA |
Chenopodium album * | White Goosefoot | AH | Chenopodiaceae | G. Dunn sn 28-Mar-1931 RSA |
Chenopodium californicum | California Pigweed | AH | Chenopodiaceae | |
Chenopodium leptophyllum | Slenderleaf Goosefoot | AH | Chenopodiaceae | |
Chenopodium murale * | Nettle-leaved Goosefoot | AH | Chenopodiaceae | T.S. Ross et al. 7433 RSA |
Chrysanthemum coronarium * | Chrysanthemum | PH | Asteraceae | B. Pitzer 2873 UCR |
Cirsium occidentale var. occidentale | Western Thistle | BH | Asteraceae | E.A. Purer sn 26-Mar-1931 SD |
Clarkia purpurea var. ? | Purple Clarkia | AH | Onagraceae | Brinkmann-Busi observation |
Claytonia perfoliata var. perfoliata | Miner’s Lettuce | AH | Montiaceae | B. Pitzer 2874 UCR |
Clematis ligusticifolia | Virgin’s Bower | PV | Ranunculaceae | Brinkmann-Busi observation |
Collinsia heterophylla | Chinese Houses | AH | Plantaginaceae | J. George 4 UCR |
Convolvulus arvensis * | Bind Weed | PV | Convolvulaceae | A. Lipman sn 25-Jun-1998 UCR |
Convolvulus simulans | Small-flowered Morning-glory | PV | Convolvulaceae | A.C. Sanders 38336 UCR |
Conyza canadensis | Common Horseweed | AH | Asteraceae | A.C. Sanders & L. Jones 29342 UCR |
Corethrogyne filaginifolia | California Cudweed-aster | PH | Asteraceae | Brinkmann-Busi observation |
Coronilla valentina ssp. glauca * | Gray Mediterranean Crownvetch | S | Fabaceae | T.S. Ross & A. Brinkmann-Busi 6057b RSA |
Cortaderia selloana * | Pampas Grass | PG | Poaceae | T.S. Ross et al. 7424A RSA |
Crassula connata | Pygmy Sand-weed | AH | Crassulaceae | |
Cressa truxillensis | Alkali Weed | PH | Convolvulaceae | |
Crossosoma californicum | Catalina Crossosoma | S | Crossosomataceae | T.S. Ross 7411 RSA |
Croton californicus | California Croton | PH | Euphorbiaceae | B. Pitzer 2848 UCR |
Cryptantha clevelandii var. clevelandii | Cleveland Forget-Me-Not | AH | Boraginaceae | J. George 1 UCR |
Cryptantha clevelandii var. florosa | Flowery Cleveland Forget-Me-Not | AH | Boraginaceae | E.A. Purer sn 28-Apr-1931 SD |
Cryptantha flaccida? | Flaccid Forget-Me-Not | AH | Boraginaceae | |
Cryptantha muricata var. muricata | Showy Prickly-nut Forget-Me-Not | AH | Boraginaceae | F.R. Fosberg 10619 RSA |
Cucurbita foetidissima | Calabazilla | AV | Cucurbitaceae | |
Cuscuta californica | California Dodder | AV | Cuscutaceae | |
Cuscuta campestris | Western Field Dodder | AV | Cuscutaceae | |
Cylindropuntia prolifera | Coastal Cholla | S | Cactaceae | E.Y. Dawson sn Jun-1936 UC |
Cynodon dactylon * | Bermuda Grass | PG | Poaceae | T.S. Ross et al. 7444 RSA |
Datura wrightii | Jimson Weed | AH | Solanaceae | |
Daucus pusillus | Rattlesnake Weed | AH | Apiaceae | E.A. Purer 1763 SD |
Delphinium parryi | Parry Larkspur | PH | Ranunculaceae | Brinkmann-Busi observation |
Descurainia pinnata var. brachycarpa | Tansy Mustard | AH | Brassicaceae | P.H. Raven 16997 CAS |
Descurainia pinnata var. halictorum | Tansy Mustard | AH | Brassicaceae | E.A. Purer 154 SD |
Descurainia pinnata var. menziesii | Menzies’ Tansy Mustard | AH | Brassicaceae | H. de Forest sn 21-Mar-1929 POM |
Dichelostemma capitatum ssp. capitatum | Blue Dicks | PG | Themidaceae | E.A. Purer 947 SD |
Dichondra occidentalis | Western Dichondra | PH | Convolvulaceae | D. Bowers 241 RSA |
Dienandra fasciculata | Fascicled Tarplant | AH | Asteraceae | Brinkmann-Busi observation |
Distichlis spicata | Saltgrass | PG | Poaceae | |
Draba cuneifolia var. integrifolia | Wedgeleaf Draba | AH | Brassicaceae | P.H. Raven 16993 CAS |
Drosanthemum floribundum * | Ice Plant | S | Aizoaceae | A.C. Sanders & L. Jones 29359 UCR |
Dryopteris arguta | Coastal Wood Fern | PF | Drypteridaceae | |
Dudleya lanceolata var. lanceolata | Lanceleaf Live-forever | PH | Crassulaceae | B. Pitzer 2867 UCR |
Dudleya virens ssp. insularis | Bright Green Live-forever | PH | Crassulaceae | R. Moran 874 UCR |
Eclipta prostrata | False Daisy | PH | Asteraceae | |
Ehrharta erecta * | Panic Veldtgrass | PG | Poaceae | A.C. Sanders & L. Jones 29319 UCR |
Eleocharis macrostachya | Common Spikerush | PG | Cyperaceae | |
Eleocharis parvula | Small Spikerush | PG | Cyperaceae | |
Elymus condensatus | Giant Wildrye | PG | Poaceae | E.A. Purer & F. Demers sn 20-Aug-1931 RSA |
Emmenanthe penduliflora | Whispering Bells | AH | Boraginaceae | |
Encelia californica | California Bush Sunflower | S | Asteraceae | T.S. Ross et al. 7423 RSA |
Encelia farinosa | Brittlebush | S | Asteraceae | A.C. Sanders & K. Kirtland 38340 UCR |
Epilobium canum ssp. canum | California Fuchsia | PH | Onagraceae | E.A. Purer 4865 SD |
Epilobium ciliatum ssp. ciliatum | Northern Willow-herb | AH | Onagraceae | |
Eremocarpus setigerus | Dove Weed | AH | Euphorbiaceae | E.A. Purer 966 SD |
Ericameria ericoides | Coast Heather | S | Asteraceae | |
Ericameria palmeri var. pachylepis | Palmer Goldenbush | S | Asteraceae | |
Erigeron foliosus var. ? | Leafy Fleabane | PH | Asteraceae | Brinkmann-Busi observation |
Eriogonum cinereum | Ashleaf Buckwheat | S | Polygonaceae | T.S. Ross et al. 7403B RSA |
Eriogonum elongatum | Longstemmed Buckwheat | PH | Polygonaceae | |
Eriogonum fasciculatum var. fasciculatum | California Wild Buckwheat | S | Polygonaceae | E.A. Purer sn 28-Mar-1931 SD |
Eriogonum fasciculatum var. foliolosum | Leafy California Wild Buckwheat | S | Polygonaceae | B. Pitzer 3875 UCR |
Eriogonum gracile | Slender Buckwheat | AH | Polygonaceae | |
Eriogonum parvifolium var. ? | Coast Buckwheat | PH | Polygonaceae | Brinkmann-Busi observation |
Eriophyllum confertiflorum var. confertiflorum | Golden Yarrow | PH | Asteraceae | T.S. Ross et al. 7413 RSA |
Erodium cicutarium * | Redstem Filaree | AH | Geraniaceae | E.A. Purer 1761 SD |
Erodium moschatum * | Whitestem Filaree | AH | Geraniaceae | E.A. Purer 161 SD |
Erysimum capitatum | Western Wallflower | BH | Brassicaceae | |
Eschscholzia californica | California Poppy | AH | Papaveraceae | E.A. Purer 1760 SD |
Eucalyptus camaldulensis * | River Red Gum | T | Myrtaceae | Magney observation |
Eucrypta chrysanthemifolium | Common Eucrypta | AH | Boraginaceae | R. Kirkland 14745 RSA |
Euphorbia crenulata | Chinese Caps | AH | Euphorbiaceae | |
Euphorbia terracina * | Gerldton Spurge | PH | Euphorbiaceae | A.C. Sanders & L. Jones 29351 UCR |
Festuca arundinacea * | Tall Fescue | PG | Poaceae | A.C. Sanders & L. Jones 29338 UCR |
Ficus benjamina * | Benjamin Fig | T | Moraceae | A.C. Sanders & L. Jones 29366 UCR |
Ficus microcarpa * | Chinese Banyan | S/T | Moraceae | A.C. Sanders & L. Jones 29358 UCR |
Ficus rubiginosa * | Rusty Fig | T | Moraceae | A.C. Sanders & L. Jones 29373 UCR |
Filago californica | Herbia Impia | AH | Asteraceae | |
Foeniculum vulgare * | Sweet Fennel | PH | Apiaceae | T.S. Ross et al. 7442 RSA |
Frankenia salina | Alkali Heath | S | Frankeniaceae | |
Fraxinus uhdei * | Shamel Ash | T | Oleaceae | A.C. Sanders & K. Kirtland 38357 UCR |
Galium angustifolium ssp. angustifolium | Chaparral Bedstraw | S | Rubiaceae | R.J. Steers 16 UCR |
Galium aparine | Goosegrass | AH | Rubiaceae | B. Pitzer 2877 UCR |
Gazania linearis * | Gazania | PH | Asteraceae | A.C. Sanders & L. Jones 29333 UCR |
Geranium carolinianum | Carolina Geranium | AH | Geraniaceae | J. George 12 UCR |
Gilia angelensis | Angel’s Gilia | AH | Polemoniaceae | P.H. Raven 17000 UC |
Gilia capitata ssp. abrotanifolia | Blue Field Gilia | AH | Polemoniaceae | F. Detmers & E.A. Purer sn 28-Apr-1931 RSA |
Gilia clivorum | Island Gilia | AH | Polemoniaceae | E.A. Purer & F. Detmers sn 21-Mar-1931 RSA |
Grindelia camporum var. bracteosum | Gumplant | S | Asteraceae | E.A. Purer 987 SD |
Gutierrezia californica | California Matchweed | S | Asteraceae | Brinkmann-Busi observation |
Hazardia squarrosa ssp. ? | Sawtooth Goldenbush | S | Asteraceae | Brinkmann-Busi observation |
Helianthus annuus | Annual Sunflower | AH | Asteraceae | S.D. White 6349 RSA |
Heliotropium curassavicum | Alkali Heliotrope | PH | Boraginaceae | Brinkmann-Busi observation |
Helminthotheca echioides * | Bristly Ox-tongue | BH | Asteraceae | T.S. Ross et al. 7421 RSA |
Hesperoyucca whipplei ssp. intermedia | Our Lord’s Candle | S | Agavaceae | Magney observation |
Heteromeles arbutifolia | Toyon | S | Rosaceae | B. Pitzer 2869 UCR |
Heterotheca grandiflora | Telegraph Weed | BH | Asteraceae | G.D. Wallace 1582 POM |
Heterotheca sessiflora ssp. ? | Beach Goldenaster | BH | Asteraceae | |
Hirschfeldia incana * | Summer Mustard | BH | Brassicaceae | R.J. Steers 8 UCR |
Hordeum glaucum * | Hare Barley | AG | Poaceae | D. Elliott 24 RSA |
Hordeum jubatum ssp. jubatum | Foxtail Barley | PG | Poaceae | |
Horkelia cuneata var. puberula | Mesa Horkelia | PH | Rosaceae | B. Pitzer 2861 UCR |
Horkelia cuneata var. sericea | Kellogg’s Horkelia | PH | Rosaceae | Brinkmann-Busi observation |
Isocoma acradenia var. bracteosa | Alkali Goldenbush | S | Asteraceae | E.A. Purer 1756 SD |
Isocoma menziesii var. menziesii | Coast Goldenbush | S | Asteraceae | J. George sn Sep-2000 UCR |
Isocoma menziesii var. vernonioides | Coast Goldenbush | S | Asteraceae | G.R. Johnstone 15843 POM |
Juglans californica var. californica | Southern California Black Walnut | T | Juglandaceae | Magney observation |
Juncus bufonis | Toad Rush | AG | Juncaceae | |
Juniperus chinensis * | Juniper | S | Cupressaceae | A.C. Sanders & L. Jones 29363 UCR |
Keckiella cordifolia | Heartleaf Penstemon | S | Plantaginaceae | A. Lipman sn 11-Jun-1998 UCR |
Lamarckia aurea * | Goldentop | AG | Poaceae | A. Lipman sn 16-Apr-1998 UCR |
Lasthenia californica | California Goldfields | AH | Asteraceae | E.A. Purer sn 26-Mar-1931 SD |
Lasthenia coronaria | Crowned Goldfields | AH | Asteraceae | B. Pitzer 2845 UCR |
Lasthenia glabrata ssp. coulteri | Coulter Goldfields | AH | Asteraceae | P.H. Raven 17003 RSA |
Lathyrus tingitanus * | Tangier Pea | AV | Fabaceae | A. Lipman 1-Jun-1998 RSA |
Lathyrus vestitus var. alefeldii | Pacific Peavine | PV | Fabaceae | |
Lathyrus vestitus var. vestitus | Pacific Peavine | PV | Fabaceae | Brinkmann-Busi observation |
Lavatera cretica * | Tree Mallow | PH | Malvaceae | S.D. White 6350 RSA |
Lemna minor | Small Duckweed | AG | Lemnaceae | |
Lepidium nitidum | Common Peppergrass | AH | Brassicaceae | |
Leptochloa uninerva | Mexican Sprangletop | PG | Poaceae | |
Leptocyne gigantea | Giant Coreopsis | S | Asteraceae | Magney observation |
Ligustrum japonicum * | Japanese Privet | S | Oleaceae | A.C. Sanders & L. Jones 29365 UCR |
Limonium perezii * | Perez’s Statice | PH | Plumbaginaceae | A.C. Sanders & L. Jones 29330 UCR |
Linanthus dianthiflorus ssp. dianthiflorus | Carnation Linanthus | AH | Polemoniaceae | M.B. Dunkle 5246 POM |
Linaria canadensis var. texana | Blue Toadflax | AH | Plantaginaceae | M.B. Dunkle 5249 POM |
Lolium multiflorum * | Italian Ryegrass | AG | Poaceae | B. Pitzer 2863.1 UCR |
Lonicera subspicata var. ? | Chaparral Honeysuckle | PV | Caprifoliaceae | Brinkmann-Busi observation |
Lotus heermannii | Heermann’s Lotus | PH | Fabaceae | |
Lotus purshianus | Pursh’s Lotus | AH | Fabaceae | |
Lotus salsuginosus var. salsuginosus | Coastal Lotus | AH | Fabaceae | A.C. Sanders & L. Jones 29321 UCR |
Lotus scoparius var. scoparius | Deerweed | S | Fabaceae | B. Pitzer 2868 UCR |
Lotus strigosus | Silky Lotus | AH | Fabaceae | T.S. Ross et al. 7434 RSA |
Ludwigia peploides | False Loosestrife | PH | Onagraceae | |
Lupinus albifrons var. albifrons | Bush Lupine | S | Fabaceae | E.A. Purer 1755 SD |
Lupinus bicolor | Minature Lupine | AH | Fabaceae | M.B. Dunkle 5251 POM |
Lupinus chamissonis | Dune Bush Lupine | S | Fabaceae | |
Lupinus excubitus var. hallii | Hall’s Bush Lupine | S | Fabaceae | R. Vernand 35 UCSB |
Lupinus longifolius | Grape Soda Bush Lupine | S | Fabaceae | T. Payne 12285 RSA |
Lupinus sparsiflorus ssp. sparsiflorus | Few-flowered Lupine | AH | Fabaceae | E.A. Purer sn 28-Apr-1931 SD |
Lupinus succulentus | Fleshy Lupine | AH | Fabaceae | T.S. Ross et al. 7399 RSA |
Lupinus truncatus | Truncate-leaved Lupine | AH | Fabaceae | M.B. Dunkle 5255 RSA |
Lycium andersonii | Anderson’s Box-thorn | S | Solanaceae | R.E. Riefner 07-114 RSA |
Lycium barbarum | Matrimony Vine | S | Solanaceae | R.E. Riefner 07-115 RSA |
Lycium brevipes var. hassei | Catalina Island Desert-thorn | S | Solanaceae | A.C. Sanders 989 UCR |
Lycium californicum | Box Thorn | S | Solanaceae | T.S. Ross et al. 7430 RSA |
Lycopersicon esculentum * | Cherry Tomato | AH | Solanaceae | T.S. Ross et al. 7437 RSA |
Malacothamnus fascicularis var. fascicularis | Chaparral Bushmallow | S | Malvaceae | Magney observation |
Malacothrix coulteri | Snakeheads | AH | Asteraceae | |
Malacothrix saxatilis var. saxatalis | California Cliff-aster | PH | Asteraceae | R.J. Steers 5 UCR |
Malacothrix saxatilis var. tenuifolia | Tenuate-leaf Cliff-aster | PH | Asteraceae | T.S. Ross et al. 7401a RSA |
Malephora crocea var. crocea * | Croceum Iceplant | S | Aizoaceae | T.S. Ross et al. 7401B RSA |
Malosma laurina | Laurel Sumac | S | Anacardiaceae | G.D. Wallace 1570 RSA |
Malva nicaeensis * | Bull Mallow | AH | Malvaceae | A. Lipman sn 12-Mar-1998 UCR |
Malva parviflora * | Cheeseweed | AH | Malvaceae | T.S. Ross et al. 7439 RSA |
Malva pseudolavatera * | Cretan Mallow | BH | Malvaceae | T.S. Ross & A. Brinkmann-Busi 6059 RSA |
Malva sylvestris * | High Mallow | AH | Malvaceae | A.C. Sanders & L. Jones 29347 UCR |
Marah macrocarpus | Man-root | PV | Cucurbitaceae | A.C. Sanders & L. Jones 29368 UCR |
Marrubium vulgare * | White Horehound | PH | Lamiaceae | T.S. Ross et al. 7407 RSA |
Matricaria discoidea * | Pineapple Weed | AH | Asteraceae | E.A. Purer 979 SD |
Medicago polymorpha * | Bur-clover | AH | Fabaceae | B. Pitzer 2858 UCR |
Melica imperfecta | Coast Melic Grass | PG | Poaceae | B. Pitzer 2853 UCR |
Melilotus alba * | White Sweetclover | AH | Fabaceae | T.S. Ross et al. 7418 RSA |
Melilotus indica * | Yellow Sweetclover | AH | Fabaceae | T.S. Ross et al. 7404 RSA |
Mentzelia affinis | Slender Blazing Star | AH | Loasaceae | T.S. Ross et al. 7431 RSA |
Mentzelia micrantha | Stickleaf | AH | Loasaceae | J. George sn 29-Apr-2001 UCR |
Mesembryanthemum crystallinum * | Crystaline Iceplant | AH | Aizoaceae | A.C. Sanders & L. Jones 29320 UCR |
Mesembryanthemum nodiflorum * | Slenderleaf Iceplant | AH | Aizoaceae | A.C. Sanders & L. Jones 29337 UCR |
Metrosideros kermadescensis * | Kermadec Bottlebrush | T | Myrtaceae | A.C. Sanders & L. Jones 29364 UCR |
Mimulus aurantiacus | Sticky Bush Monkeyflower | S | Phrymaceae | |
Mimulus longiflorus | Southern Bush Monkeyflower | S | Phrymaceae | Brinkmann-Busi observation |
Mirabilis laevis var. crassifolia | California Four O’Clock | S | Nyctaginaceae | A.C. Sanders & L. Jones 29334 UCR |
Muhlenbergia microsperma | Littleseed Muhly | AG | Poaceae | A.C. Sanders & L. Jones 29325 UCR |
Myoporum laetum * | Myoporum | S/T | Myrtaceae | T.S. Ross et al. 7412 RSA |
Nassella cernua | Nodding Needlegrass | PG | Poaceae | F.W. Gould 2176 UC |
Nassella lepida | Foothill Needlegrass | PG | Poaceae | R.J. Steers 6 UCR |
Nassella pulchra | Purple Needlegrass | PG | Poaceae | Brinkmann-Busi observation |
Nemophila menziesii | Baby Blue-eyes | AH | Boraginaceae | R. Kirtland 14751 RSA |
Nicotiana glauca * | Tree Tobacco | T | Solanaceae | T.S. Ross et al. 7420 RSA |
Oenothera speciosa | Evening-primrose | AH | Onagraceae | A.C. Sanders & L. Jones 29345 UCR |
Olea europaea * | Olive | T | Oleaceae | T.S. Ross et al. 7417 RSA |
Oligomeris linifolia | Lineleaf Whitepuff | AH | Resedaceae | |
Opuntia littoralis | Coastal Prickly Pear | S | Cactaceae | Magney observation |
Opuntia oricola | Pancake Prickly Pear | S | Cactaceae | E.A. Purer 2183 SD |
Orobanche californica | California Broom-rape | PH | Orobanchaceae | |
Oxalis pes-caprae * | Bermuda Buttercup | PH | Oxalidaceae | B. Pitzer 2870 UCR |
Panicum sp. * | Millet or Panicgrass | AG | Poaceae | |
Parietaria hespera var. hespera | Pellitory | AH | Urticaceae | L.C. Wheeler 1663 RSA |
Paspalum distichum | Joint Dallisgrass | PG | Poaceae | |
Pelargonium peltatum * | Ivy Geranium | PH | Geraniaceae | R.C. Isbell 11 UCR |
Pellea andromedifolia | Coffee Fern | PF | Pteridaceae | G.D. Wallace & M. Wallace 2172 RSA |
Pennisetum clandestinum * | Kikuyu Grass | PG | Poaceae | A.C. Sanders & L. Jones 29331 UCR |
Pennisetum purpureum * | Purple Fountain Grass | PG | Poaceae | A.C. Sanders & L. Jones 29340 UCR |
Pennisetum setaceum * | Fountain Grass | PG | Poaceae | A.C. Sanders & L. Jones 29346 UCR |
Pentachaeta lyonii | Lyon’s Pentachaeta | AH | Asteraceae | W.S. Lyon 685 CAS |
Pentagramma triangularis ssp. triangularis | Goldenback Fern | PF | Pteridaceae | Brinkmann-Busi observation |
Peritome arborea ssp. arborea | Bladderpod | S | Cleomaceae | T.S. Ross et al. 7440 RSA |
Phacelia cicutaria var. hubbyi | Hubby’s Caterpillar Phacelia | AH | Boraginaceae | J. George 10 UCR |
Phacelia distans | Wild Heliotrope | AH | Boraginaceae | R. Kirtland 14749 RSA |
Phacelia grandiflora | Large-flowered Phacelia | AH | Boraginaceae | T.S. Ross et al. 7429 RSA |
Phacelia longipes | Long-stemmed Phacelia | AH | Boraginaceae | J. George 7 UCR |
Phacelia parryi | Parry Phacelia | AH | Boraginaceae | A.C. Sanders & L. Jones 29335 UCR |
Phacelia ramosissima var. ? | Branching Phacelia | PH | Boraginaceae | |
