Chapter governance
Structure and people

Governance
The MB-CNPS chapter is governed by a Board of Directors composed of 4 elected members of the executive committee, plus 2-8 appointed committee chairpersons or members-at-large. A Chapter Council Representative attends the quarterly state-wide chapter council meetings to represent the chapter’s interests, activities and issues, and to report back to the chapter on issues and activities of the other CNPS chapters, CNPS Chapter Council, CNPS Board of Directors, and CNPS staff.
Read our revised
By-laws

Our people
The MB-CNPS chapter is run by numerous volunteers who are committed to increasing the understanding, appreciation, enjoyment, and preservation of California native plants. Chapter board members and committee chairs donate hundreds of hours of their personal time using their personal expertise to organize scientific activities, education programs, conservation activities, and stewardship programs.
Set out below are contact details for Board members, committee chairs and certain affiliated organizations
Mailing address:
Officers & directors
Position | Person | Phone |
President | Brian LeNeve | brian@brianleneve.com | (831) 624-8497 |
Vice President | Patrick Regan | patrick@reganbhc.com | (831) 659-1991 |
Treasurer | Jim Pittman | jmpittman22@gmail.com | (831) 726-1768 |
Secretary | Bob Hale | hale@nps.edu | (831) 656-3108 |
Past President | Nikki Nedeff | nikki@ventanaview.net | (831) 320-9463 |
Director | Peigi Duvall | peigidv@indigdesign.com | (650) 704-3926 |
Director | Donna Burych | dburych@comcast.net | (831) 646-9357 |
Director | Rosemary Foster | rf4mbcnps@att.net | (831) 277-8081 |
Director | Carol LeNeve | ccleneve@att.net | (831) 624-8497 |
Webmaster | Brian C. Edwards | brian@bcedwards.com | (310) 927-2493 |
Committees & Functions
Position | Person | Phone |
Book Sales | Carol LeNeve | ccleneve@att.net | (831) 624-8497 |
Conservation | Donna Burych | dburych@comcast.net | (831) 646-9357 |
Field Trips | TBD | ||
Horticulture | Patrick Regan | patrick@reganbhc.com | (831) 659-1991 |
Hospitality | Rosemary Foster | rf4mbcnps@att.net | (831) 277-8081 |
Plant checklists | Jim Pittman | jmpittman22@gmail.com | (831) 726-1768 |
Newsletter Editor | Chris Stearns | gslandark@gmail.com | |
Newsletter Mailer | Ron Branson | rbranson@redshift.com | (831) 375-6197 |
Plant Sale | Patrick Regan | patrick@reganbhc.com | (831) 659-1991 |
Plant Sale | Peigi Duvall | peigidv@indigdesign.com | (650) 704-3926 |
Programs | Daian Hennington | daian.hennington@gmail.com | (831) 747- 4529 |
Publicity | |||
Stewardship | Bruce Delgado | bdelgado62@gmail.com | (831) 277-7690 |
Webmaster | Brian C. Edwards | bcedwards8@gmail.com | (310) 927-2493 |
Wildflower Show | Brian LeNeve | brian@brianleneve.com | (831) 624-8497 |
Beach Garden project | Joey Dorrell-Canepa | scanepa@ix.netcom.com | (831) 623-9048 |
Chuck Haugen Conservation Fund | Bruce Delgado | bdelgado62@gmail.com | (831) 277-7690 |
Monterey Pine Forest Watch | Joyce Stevens | jstevens@redshift.com | (831) 624-3149 |
Affiliated organizations
Position | Person | Phone |
Beach Garden project | Joey Dorrell-Canepa | scanepa@ix.netcom.com | (831) 623-9048 |
Chuck Haugen Conservation Fund | Bruce Delgado | bdelgado62@gmail.com | (831) 277-7690 |
Monterey Pine Forest Watch | Joyce Stevens | jstevens@redshift.com | (831) 624-3149 |